YOU ARE HERE:   Skip Navigation LinksHome / Technical Specifications / Technical Specifications Home Page
Print pagePrint page
Technical Specifications

Round Miniature Rivet Bushes Type BMH



Falta Imagen


Thread size Sheet Thickness
(Standard) Swg
Hole Size in Sheet +0.1 -0.0 D +/- 0.13 H +/- 0.13 C +0.0 -0.13
M2.5x0.4 10 -  20 4.19 5.55 2.79 4.19
M3x0.5 10 -  20 4.19 5.55 2.79 4.19
M3.5x0.6 * 10 -  20 5.40 7.00 3.19 5.40
M4x0.7 10 -  20 5.40 7.00 3.19 5.40
M5x0.8 10 -  20 6.40 8.50 3.79 6.40
M6x1.0 10 -  20 7.70 10.00 5.11 7.70
M8x1.25 10 -  20 9.70 12.00 6.49 9.70


Materials   Standard finishes
Mild Steel (EN1A Pb)   Self Finish (GX)
Stainless Steel A2 300 Series (GS)   Bright Zinc / Clear Passivated to BS 3382
Aluminium BS 2011 T3 (GA) (Special Order)   (Zinc/Yellow Passivated (GC) Available to Special Order
Brass CZ 131 (GB) Special Order    

Notes
Parts for special panel thickness available to order