Thin Sheetnut Steel Type TSA
![]() |
![]() |
| Thread & Pitch | Grip Range | Hole Size +0.1 | D | d | S | L | Height when installed (guide only) |
| M3x0.5 | 0.5- 1.8 | 4.8 | 5.2 | 4.7 | 0.5 | 8.4 | 5.5 |
| M4x0.7 | 0.5- 2.5 | 6.4 | 7.1 | 6.3 | 0.5 | 10.5 | 6.5 |
| M5x0.8 | 0.5- 3.0 | 7.2 | 7.9 | 7.0 | 0.5 | 12.0 | 7.5 |
| M6x1.0 | 0.5- 3.0 | 9.6 | 10.4 | 9.5 | 0.6 | 14.5 | 8.5 |
| M8x1.25 | 0.5- 3.0 | 10.6 | 11.5 | 10.5 | 0.6 | 16.0 | 10.0 |
| Materials | Standard finishes | |
| Mild steel | Zinc / Yellow Passivated (SZ) |
| Notes |
| Euro Sizes Also Available |