CD Weld Studs to DIN 32501/440 Type WS
![]() |
![]() |
| Standard lengths | ||||||||||||
| M3x0.5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | - | - | - | - |
| M4x0.7 | - | 8 | 10 | 12 | 15 | 20 | 25 | 30 | - | - | - | - |
| M5x0.8 | - | - | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | - | - |
| M6x1.0 | - | - | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| M8x1.25 | - | - | - | - | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Materials | Standard finishes | |
| BS970 Part 1 Grade 040A10 Steel (Weldable) | Natural
(protected for Transit and before use with a light mineral oil) |
| Notes |
| Unthreaded weld pins available to special order |